-
1 Nov 2024
-
-
7 Nov 2025
-
-
54 sessions
-
1 Nov 2024, 6:00 PM 8:00 PM (CDT)
-
8 Nov 2024, 6:00 PM 8:00 PM (CST)
-
15 Nov 2024, 6:00 PM 8:00 PM (CST)
-
22 Nov 2024, 6:00 PM 8:00 PM (CST)
-
29 Nov 2024, 6:00 PM 8:00 PM (CST)
-
6 Dec 2024, 6:00 PM 8:00 PM (CST)
-
13 Dec 2024, 6:00 PM 8:00 PM (CST)
-
20 Dec 2024, 6:00 PM 8:00 PM (CST)
-
27 Dec 2024, 6:00 PM 8:00 PM (CST)
-
3 Jan 2025, 6:00 PM 8:00 PM (CST)
-
10 Jan 2025, 6:00 PM 8:00 PM (CST)
-
17 Jan 2025, 6:00 PM 8:00 PM (CST)
-
24 Jan 2025, 6:00 PM 8:00 PM (CST)
-
31 Jan 2025, 6:00 PM 8:00 PM (CST)
-
7 Feb 2025, 6:00 PM 8:00 PM (CST)
-
14 Feb 2025, 6:00 PM 8:00 PM (CST)
-
21 Feb 2025, 6:00 PM 8:00 PM (CST)
-
28 Feb 2025, 6:00 PM 8:00 PM (CST)
-
7 Mar 2025, 6:00 PM 8:00 PM (CST)
-
14 Mar 2025, 6:00 PM 8:00 PM (CDT)
-
21 Mar 2025, 6:00 PM 8:00 PM (CDT)
-
28 Mar 2025, 6:00 PM 8:00 PM (CDT)
-
4 Apr 2025, 6:00 PM 8:00 PM (CDT)
-
11 Apr 2025, 6:00 PM 8:00 PM (CDT)
-
18 Apr 2025, 6:00 PM 8:00 PM (CDT)
-
25 Apr 2025, 6:00 PM 8:00 PM (CDT)
-
2 May 2025, 6:00 PM 8:00 PM (CDT)
-
9 May 2025, 6:00 PM 8:00 PM (CDT)
-
16 May 2025, 6:00 PM 8:00 PM (CDT)
-
23 May 2025, 6:00 PM 8:00 PM (CDT)
-
30 May 2025, 6:00 PM 8:00 PM (CDT)
-
6 Jun 2025, 6:00 PM 8:00 PM (CDT)
-
13 Jun 2025, 6:00 PM 8:00 PM (CDT)
-
20 Jun 2025, 6:00 PM 8:00 PM (CDT)
-
27 Jun 2025, 6:00 PM 8:00 PM (CDT)
-
4 Jul 2025, 6:00 PM 8:00 PM (CDT)
-
11 Jul 2025, 6:00 PM 8:00 PM (CDT)
-
18 Jul 2025, 6:00 PM 8:00 PM (CDT)
-
25 Jul 2025, 6:00 PM 8:00 PM (CDT)
-
1 Aug 2025, 6:00 PM 8:00 PM (CDT)
-
8 Aug 2025, 6:00 PM 8:00 PM (CDT)
-
15 Aug 2025, 6:00 PM 8:00 PM (CDT)
-
22 Aug 2025, 6:00 PM 8:00 PM (CDT)
-
29 Aug 2025, 6:00 PM 8:00 PM (CDT)
-
5 Sep 2025, 6:00 PM 8:00 PM (CDT)
-
12 Sep 2025, 6:00 PM 8:00 PM (CDT)
-
19 Sep 2025, 6:00 PM 8:00 PM (CDT)
-
26 Sep 2025, 6:00 PM 8:00 PM (CDT)
-
3 Oct 2025, 6:00 PM 8:00 PM (CDT)
-
10 Oct 2025, 6:00 PM 8:00 PM (CDT)
-
17 Oct 2025, 6:00 PM 8:00 PM (CDT)
-
24 Oct 2025, 6:00 PM 8:00 PM (CDT)
-
31 Oct 2025, 6:00 PM 8:00 PM (CDT)
-
7 Nov 2025, 6:00 PM 8:00 PM (CST)
-
Dirty Arts Lab
-
10