• Home
  • Pivot Robotics - IQ, GO, 123

Pivot Robotics - IQ, GO, 123

  • 3 Sep 2024
  • 6 May 2025
  • 71 sessions
  • 3 Sep 2024, 5:30 PM 8:30 PM (CDT)
  • 5 Sep 2024, 5:30 PM 8:30 PM (CDT)
  • 10 Sep 2024, 5:30 PM 8:30 PM (CDT)
  • 12 Sep 2024, 5:30 PM 8:30 PM (CDT)
  • 17 Sep 2024, 5:30 PM 8:30 PM (CDT)
  • 19 Sep 2024, 5:30 PM 8:30 PM (CDT)
  • 24 Sep 2024, 5:30 PM 8:30 PM (CDT)
  • 26 Sep 2024, 5:30 PM 8:30 PM (CDT)
  • 1 Oct 2024, 5:30 PM 8:30 PM (CDT)
  • 3 Oct 2024, 5:30 PM 8:30 PM (CDT)
  • 8 Oct 2024, 5:30 PM 8:30 PM (CDT)
  • 10 Oct 2024, 5:30 PM 8:30 PM (CDT)
  • 15 Oct 2024, 5:30 PM 8:30 PM (CDT)
  • 17 Oct 2024, 5:30 PM 8:30 PM (CDT)
  • 22 Oct 2024, 5:30 PM 8:30 PM (CDT)
  • 24 Oct 2024, 5:30 PM 8:30 PM (CDT)
  • 29 Oct 2024, 5:30 PM 8:30 PM (CDT)
  • 31 Oct 2024, 5:30 PM 8:30 PM (CDT)
  • 5 Nov 2024, 5:30 PM 8:30 PM (CST)
  • 7 Nov 2024, 5:30 PM 8:30 PM (CST)
  • 12 Nov 2024, 5:30 PM 8:30 PM (CST)
  • 14 Nov 2024, 5:30 PM 8:30 PM (CST)
  • 19 Nov 2024, 5:30 PM 8:30 PM (CST)
  • 21 Nov 2024, 5:30 PM 8:30 PM (CST)
  • 26 Nov 2024, 5:30 PM 8:30 PM (CST)
  • 28 Nov 2024, 5:30 PM 8:30 PM (CST)
  • 3 Dec 2024, 5:30 PM 8:30 PM (CST)
  • 5 Dec 2024, 5:30 PM 8:30 PM (CST)
  • 10 Dec 2024, 5:30 PM 8:30 PM (CST)
  • 12 Dec 2024, 5:30 PM 8:30 PM (CST)
  • 17 Dec 2024, 5:30 PM 8:30 PM (CST)
  • 19 Dec 2024, 5:30 PM 8:30 PM (CST)
  • 24 Dec 2024, 5:30 PM 8:30 PM (CST)
  • 26 Dec 2024, 5:30 PM 8:30 PM (CST)
  • 31 Dec 2024, 5:30 PM 8:30 PM (CST)
  • 2 Jan 2025, 5:30 PM 8:30 PM (CST)
  • 7 Jan 2025, 5:30 PM 8:30 PM (CST)
  • 9 Jan 2025, 5:30 PM 8:30 PM (CST)
  • 14 Jan 2025, 5:30 PM 8:30 PM (CST)
  • 16 Jan 2025, 5:30 PM 8:30 PM (CST)
  • 21 Jan 2025, 5:30 PM 8:30 PM (CST)
  • 23 Jan 2025, 5:30 PM 8:30 PM (CST)
  • 28 Jan 2025, 5:30 PM 8:30 PM (CST)
  • 30 Jan 2025, 5:30 PM 8:30 PM (CST)
  • 4 Feb 2025, 5:30 PM 8:30 PM (CST)
  • 6 Feb 2025, 5:30 PM 8:30 PM (CST)
  • 11 Feb 2025, 5:30 PM 8:30 PM (CST)
  • 13 Feb 2025, 5:30 PM 8:30 PM (CST)
  • 18 Feb 2025, 5:30 PM 8:30 PM (CST)
  • 20 Feb 2025, 5:30 PM 8:30 PM (CST)
  • 25 Feb 2025, 5:30 PM 8:30 PM (CST)
  • 27 Feb 2025, 5:30 PM 8:30 PM (CST)
  • 4 Mar 2025, 5:30 PM 8:30 PM (CST)
  • 6 Mar 2025, 5:30 PM 8:30 PM (CST)
  • 11 Mar 2025, 5:30 PM 8:30 PM (CDT)
  • 13 Mar 2025, 5:30 PM 8:30 PM (CDT)
  • 18 Mar 2025, 5:30 PM 8:30 PM (CDT)
  • 20 Mar 2025, 5:30 PM 8:30 PM (CDT)
  • 25 Mar 2025, 5:30 PM 8:30 PM (CDT)
  • 27 Mar 2025, 5:30 PM 8:30 PM (CDT)
  • 1 Apr 2025, 5:30 PM 8:30 PM (CDT)
  • 3 Apr 2025, 5:30 PM 8:30 PM (CDT)
  • 8 Apr 2025, 5:30 PM 8:30 PM (CDT)
  • 10 Apr 2025, 5:30 PM 8:30 PM (CDT)
  • 15 Apr 2025, 5:30 PM 8:30 PM (CDT)
  • 17 Apr 2025, 5:30 PM 8:30 PM (CDT)
  • 22 Apr 2025, 5:30 PM 8:30 PM (CDT)
  • 24 Apr 2025, 5:30 PM 8:30 PM (CDT)
  • 29 Apr 2025, 5:30 PM 8:30 PM (CDT)
  • 1 May 2025, 5:30 PM 8:30 PM (CDT)
  • 6 May 2025, 5:30 PM 8:30 PM (CDT)
  • Robotics Area

Meeting time for our VEX Robotics teams.

For more information contact Shannon at 620-277-5800 (texting is fine)

Great Plains MakerSpace is a 501(c)(3) non-profit organization. 2308 N. 3rd Street, Garden City, KS 67846
Powered by Wild Apricot Membership Software